Notice
1 / 3
| NO | Subject | Attached file | Date | Hit |
|---|---|---|---|---|
|
[KOLS WEEK 2025] No. of Visitors | 2025-10-01 | 2300 | |
| 23 | Experience Seoul, the Heart of KOREA LIFE SCIENCE WEEK | 2025-09-01 | 1155 | |
| 22 | KOREA LIFE SCIENCE WEEK 2025, Pre-registration Now Open!! | 2025-06-19 | 1843 | |
| 21 | NEW EXHIBITION, NextRegenX - International Next-Generation Advanced Regener... | 2025-06-16 | 3206 | |
| 20 | [KOLS WEEK 2024] No. of Visitors | 2024-11-15 | 4467 | |
| 19 | Free Seoul Tour Service for International Buyers & Visitors |
|
2024-11-07 | 2606 |
| 18 | [Forum] Data Integrity Forum - The Forum for Understanding and Case Studies... | 2024-10-15 | 7600 | |
| 17 | [Forum] 5th Advanced Regenerative Medicine Development Strategy Forum: Anno... | 2024-10-14 | 15799 | |
| 16 | ======= NOV 12(Tue.) - 14(Thu.) 2024 KOREA LIFE SCIENCE WEEK ======= | 2024-01-09 | 3392 | |
| 15 | [KOLS WEEK 2023] No. of Visitors | 2023-11-20 | 5692 |


KYUNGYON EXHIBITION CORP.