Notice
1 / 2
NO | Subject | Attached file | Date | Hit |
---|---|---|---|---|
19 | [KOLS WEEK 2024] No. of Visitors | 2024-11-15 | 845 | |
18 | Free Seoul Tour Service for International Buyers & Visitors |
![]() |
2024-11-07 | 1314 |
17 | [Forum] Data Integrity Forum - The Forum for Understanding and Case Studies... | 2024-10-15 | 4525 | |
16 | [Forum] 5th Advanced Regenerative Medicine Development Strategy Forum: Anno... | 2024-10-14 | 9902 | |
15 | ======= NOV 12(Tue.) - 14(Thu.) 2024 KOREA LIFE SCIENCE WEEK ======= | 2024-01-09 | 2412 | |
14 | [KOLS WEEK 2023] No. of Visitors | 2023-11-20 | 3057 | |
13 | KOLS WEEK - OFFICIAL SNS | 2023-10-18 | 6441 | |
12 | KOREA LIFE SCIENCE WEEK 2023 LOGO |
![]() |
2023-10-17 | 7760 |
11 | ======= NOV 14(Tue.) - 16(Thu.) 2023 KOREA LIFE SCIENCE WEEK ======= | 2023-07-20 | 3204 | |
10 | KOREA LIFE SCIENCE WEEK 2022 SHOW GUIDE BOOK |
![]() |
2022-11-28 | 6056 |