Notice
1 / 2
NO | Subject | Attached file | Date | Hit |
---|---|---|---|---|
19 | [KOLS WEEK 2024] No. of Visitors | 2024-11-15 | 525 | |
18 | Free Seoul Tour Service for International Buyers & Visitors |
![]() |
2024-11-07 | 824 |
17 | [Forum] Data Integrity Forum - The Forum for Understanding and Case Studies... | 2024-10-15 | 3197 | |
16 | [Forum] 5th Advanced Regenerative Medicine Development Strategy Forum: Anno... | 2024-10-14 | 8547 | |
15 | ======= NOV 12(Tue.) - 14(Thu.) 2024 KOREA LIFE SCIENCE WEEK ======= | 2024-01-09 | 2137 | |
14 | [KOLS WEEK 2023] No. of Visitors | 2023-11-20 | 2766 | |
13 | KOLS WEEK - OFFICIAL SNS | 2023-10-18 | 5862 | |
12 | KOREA LIFE SCIENCE WEEK 2023 LOGO |
![]() |
2023-10-17 | 7203 |
11 | ======= NOV 14(Tue.) - 16(Thu.) 2023 KOREA LIFE SCIENCE WEEK ======= | 2023-07-20 | 2973 | |
10 | KOREA LIFE SCIENCE WEEK 2022 SHOW GUIDE BOOK |
![]() |
2022-11-28 | 5600 |